08-12-2012, 09:57 AM
I have got the attached table of plant build from my electricity model. In this table
there are few typical results. I have NEWCAP scenairo. these new capacities start in particular years (see file attached). wheras, TIDELC in all scenarios comes in to play only in 2020 and finishes
thereafter. In
Base_L scenario EGNACCN1 400GW and EWINOSNTUN1 only shows up in 2015 and 2020
respectively. What do I do to make it run through to 2050??
~TFM_INS | |||||||||||||||
TimeSlice | LimType | Attribute | Year | Attrib_Cond | Val_Cond | AllRegions | NI | Pset_Set | Pset_PN | Pset_PD | Pset_CI | Pset_CO | Cset_Set | Cset_CN | Cset_CD |
FX | NCAP_BND | 2015 | 400 | EGNACCN1 | |||||||||||
FX | NCAP_BND | 2018 | 50 | TIDELC | |||||||||||
FX | NCAP_BND | 2020 | 200 | EWINONTUN1 | |||||||||||
FX | NCAP_BND | 2020 | 300 | EWINOSNTUN1 |
