Posts: 12
Threads: 5
Likes Received: 0 in 0 posts
Likes Given: 0
Joined: Feb 2019
Hello,
I've been running a TIMES-Starter model recently, but now the model won't run through in Case Manager, I keep getting "Unexpected Termination of Run!" along with "Result Database not created because C:\VEDA\VEDA_FE\GAMS_WRKTIMES\ModelName.VD does not exist." Sure enough, that file doesn't exist and on testing, it appears VEDA_FE deletes that file, I'm running the latest version of VEDA_FE 4.5.821. The model did run before but something seems to have changed recently and I can't figure it out.
Is this a problem someone has seen before? And if so how do I fix it?
Any help appreciated, Thanks.
Posts: 146
Threads: 2
Likes Received:
0 in 0 posts
Likes Given: 0
Joined: Jun 2010
Reputation:
0
Did you check the .lst file in " C:\VEDA\VEDA_FE\GAMS_WRKTIMES\" folder?
You can post the .lst file here if you are not aware how to read that.
Posts: 12
Threads: 5
Likes Received: 0 in 0 posts
Likes Given: 0
Joined: Feb 2019
08-07-2019, 04:17 PM
(This post was last modified: 08-07-2019, 04:19 PM by JasonMcGuire.)
GAMS 24.7.4 r58773 Released Sep 19, 2016 WEX-WEI x86 64bit/MS Windows 07/08/19 11:33:26 Page 7
TIMES -- VERSION 4.1.0
C o m p i l a t i o n
408 OPTION RESLIM=50000, PROFILE=1, SOLVEOPT=REPLACE;
409 OPTION ITERLIM=999999, LIMROW=0, LIMCOL=0, SOLPRINT=OFF;
410
411 option LP=cplex;
412
413 *--If you want to use an optimizer other than cplex/xpress, enter it here:
414 *OPTION LP=MyOptimizer;
415
GAMS 24.7.4 r58773 Released Sep 19, 2016 WEX-WEI x86 64bit/MS Windows 07/08/19 11:33:26 Page 8
TIMES -- VERSION 4.3.1 -- Restart (v4.3)
C o m p i l a t i o n
1754 5 '5'
**** $170
**** LINE 53 BATINCLUDE C:\VEDA\VEDA_FE\GAMS_WRKTIMES\base.dd
**** LINE 55 INPUT C:\VEDA\VEDA_FE\GAMS_WRKTIMES\Vietnam.RUN
11198 Vietnam.2015.EEGASNAT-CCCCS.PWREBIOPS.CO2PWR-SEQ.ANNUAL 95.2
**** $170
**** LINE 281 BATINCLUDE C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-pwr.dd
**** LINE 59 INPUT C:\VEDA\VEDA_FE\GAMS_WRKTIMES\Vietnam.RUN
11200 Vietnam.2015.EEGASNAT-CCCCS.PWREBIOPS.N2OPWR.ANNUAL -95.2
**** $170
**** LINE 283 BATINCLUDE C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-pwr.dd
**** LINE 59 INPUT C:\VEDA\VEDA_FE\GAMS_WRKTIMES\Vietnam.RUN
GAMS 24.7.4 r58773 Released Sep 19, 2016 WEX-WEI x86 64bit/MS Windows 07/08/19 11:33:26 Page 9
TIMES -- VERSION 4.3.1 -- Restart (v4.3)
Error Messages
170 Domain violation for element
**** 0 ERROR(S) 3 WARNING(S)
GAMS 24.7.4 r58773 Released Sep 19, 2016 WEX-WEI x86 64bit/MS Windows 07/08/19 11:33:26 Page 10
TIMES -- VERSION 4.3.1 -- Restart (v4.3)
Include File Summary
SEQ GLOBAL TYPE PARENT LOCAL FILENAME
1 1 INPUT 0 0 C:\VEDA\VEDA_FE\GAMS_WRKTIMES\Vietnam.RUN
2 449 BATINCLUDE 1 43 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\vietnam_ts.dd
3 474 BATINCLUDE 1 48 .C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\initsys.mod
4 649 BATINCLUDE 3 175 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\units.def
5 666 BATINCLUDE 3 178 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\maplists.def
6 786 BATINCLUDE 3 181 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\globals.def
7 801 BATINCLUDE 1 51 .C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\initmty.mod
8 1460 IF EXIST 7 672 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\gamssave\nul
9 1518 BATINCLUDE 7 730 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\main_ext.mod
10 1534 IF EXIST 9 16 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\initmty.DSC
11 1534 BATINCLUDE 9 16 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\initmty.DSC
12 1554 IF EXIST 9 16 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\initmty.VDA
13 1554 BATINCLUDE 9 16 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\initmty.VDA
14 1621 BATINCLUDE 7 732 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\err_stat.mod
15 1666 BATINCLUDE 7 733 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\err_stat.mod
16 1701 BATINCLUDE 1 55 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\base.dd
17 8418 BATINCLUDE 1 56 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-agr.dd
18 8672 BATINCLUDE 1 57 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-com.dd
19 9824 BATINCLUDE 1 58 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-ind.dd
20 10917 BATINCLUDE 1 59 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-pwr.dd
21 11500 BATINCLUDE 1 60 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-rsd.dd
22 12592 BATINCLUDE 1 61 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\nt-trn.dd
23 14435 BATINCLUDE 1 62 .C:\VEDA\VEDA_FE\GAMS_WRKTIMES\syssettings.dd
24 14494 BATINCLUDE 1 71 .C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\maindrv.mod
25 14513 BATINCLUDE 24 19 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\setglobs.gms
26 14609 BATINCLUDE 24 39 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\err_stat.mod
27 14644 BATINCLUDE 24 49 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\main_ext.mod
28 14660 IF EXIST 27 16 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\init_ext.DSC
29 14660 BATINCLUDE 27 16 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\init_ext.DSC
30 14683 IF EXIST 27 16 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\init_ext.VDA
31 14683 BATINCLUDE 27 16 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\init_ext.VDA
32 14796 BATINCLUDE 31 113 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\equcrtp.vda
33 14837 BATINCLUDE 24 50 ..C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\ppmain.mod
34 15030 INCLUDE 33 193 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\timslice.mod
35 15083 BATINCLUDE 34 53 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
36 15124 BATINCLUDE 34 78 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
37 15202 BATINCLUDE 33 236 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
38 15226 BATINCLUDE 33 244 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_off.mod
39 15256 INCLUDE 33 255 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preppm.mod
40 15312 BATINCLUDE 39 56 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepret.dsc
41 15326 EXIT 40 16 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepret.dsc
42 15329 BATINCLUDE 39 59 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillvint.gms
43 15349 EXIT 42 20 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillvint.gms
44 15369 BATINCLUDE 39 79 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
45 15439 BATINCLUDE 39 80 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
46 15509 BATINCLUDE 39 81 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
47 15579 BATINCLUDE 39 82 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
48 15649 BATINCLUDE 39 83 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
49 15719 BATINCLUDE 39 84 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
50 15789 BATINCLUDE 39 85 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
51 15859 BATINCLUDE 39 86 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
52 15929 BATINCLUDE 39 87 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
53 16002 BATINCLUDE 39 91 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
54 16072 BATINCLUDE 39 92 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
55 16145 BATINCLUDE 39 96 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
56 16215 BATINCLUDE 39 97 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
57 16285 BATINCLUDE 39 98 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
58 16355 BATINCLUDE 39 99 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
59 16425 BATINCLUDE 39 100 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
60 16495 BATINCLUDE 39 101 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
61 16571 BATINCLUDE 39 108 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
62 16627 BATINCLUDE 39 109 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
63 16683 BATINCLUDE 39 110 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
64 16739 BATINCLUDE 39 111 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
65 16795 BATINCLUDE 39 112 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
66 16851 BATINCLUDE 39 113 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
67 16907 BATINCLUDE 39 114 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
68 16963 BATINCLUDE 39 115 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
69 17019 BATINCLUDE 39 116 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
70 17075 BATINCLUDE 39 117 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
71 17131 BATINCLUDE 39 118 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
72 17187 BATINCLUDE 39 119 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
73 17243 BATINCLUDE 39 120 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
74 17299 BATINCLUDE 39 121 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
75 17355 BATINCLUDE 39 122 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
76 17411 BATINCLUDE 39 123 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
77 17467 BATINCLUDE 39 124 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
78 17523 BATINCLUDE 39 125 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
79 17579 BATINCLUDE 39 126 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
80 17635 BATINCLUDE 39 127 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
81 17694 BATINCLUDE 39 131 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
82 17750 BATINCLUDE 39 132 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
83 17806 BATINCLUDE 39 133 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
84 17862 BATINCLUDE 39 134 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
85 17918 BATINCLUDE 39 135 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
86 17974 BATINCLUDE 39 136 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
87 18030 BATINCLUDE 39 137 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
88 18086 BATINCLUDE 39 138 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
89 18145 BATINCLUDE 39 142 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
90 18201 BATINCLUDE 39 143 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
91 18257 BATINCLUDE 39 144 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
92 18313 BATINCLUDE 39 145 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
93 18369 BATINCLUDE 39 146 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
94 18425 BATINCLUDE 39 147 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
95 18481 BATINCLUDE 39 148 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
96 18537 BATINCLUDE 39 149 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
97 18593 BATINCLUDE 39 150 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
98 18663 BATINCLUDE 39 151 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
99 18719 BATINCLUDE 39 152 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
100 18778 BATINCLUDE 39 156 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
101 18834 BATINCLUDE 39 157 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
102 18890 BATINCLUDE 39 158 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
103 18946 BATINCLUDE 39 159 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
104 19005 BATINCLUDE 39 163 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
105 19061 BATINCLUDE 39 164 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
106 19117 BATINCLUDE 39 165 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
107 19173 BATINCLUDE 39 166 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
108 19229 BATINCLUDE 39 167 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
109 19285 BATINCLUDE 39 168 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
110 19341 BATINCLUDE 39 169 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
111 19397 BATINCLUDE 39 170 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\filparam.gms
112 19444 BATINCLUDE 39 176 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
113 19514 BATINCLUDE 39 177 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
114 19584 BATINCLUDE 39 178 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
115 19654 BATINCLUDE 39 179 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
116 19727 BATINCLUDE 39 183 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
117 19797 BATINCLUDE 39 184 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
118 19867 BATINCLUDE 39 185 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
119 19937 BATINCLUDE 39 186 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
120 20007 BATINCLUDE 39 187 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
121 20077 BATINCLUDE 39 188 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
122 20150 BATINCLUDE 39 192 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
123 20220 BATINCLUDE 39 193 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
124 20293 BATINCLUDE 39 197 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
125 20363 BATINCLUDE 39 198 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
126 20433 BATINCLUDE 39 199 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
127 20503 BATINCLUDE 39 200 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
128 20573 BATINCLUDE 39 201 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
129 20646 BATINCLUDE 39 205 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
130 20721 BATINCLUDE 39 211 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\main_ext.mod
131 20737 IF EXIST 130 16 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prep_ext.DSC
132 20737 BATINCLUDE 130 16 .....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prep_ext.DSC
133 20746 EXIT 132 9 .....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prep_ext.DSC
134 20753 IF EXIST 130 16 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prep_ext.VDA
135 20753 BATINCLUDE 130 16 .....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prep_ext.VDA
136 20772 BATINCLUDE 135 19 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
137 20828 BATINCLUDE 135 20 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
138 20884 BATINCLUDE 135 21 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
139 20940 BATINCLUDE 135 22 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
140 20996 BATINCLUDE 135 23 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
141 21052 BATINCLUDE 135 24 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
142 21108 BATINCLUDE 135 25 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
143 21164 BATINCLUDE 135 26 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
144 21220 BATINCLUDE 135 27 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
145 21276 BATINCLUDE 135 28 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\fillparm.gms
146 21336 BATINCLUDE 135 33 ......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\equcrtp.vda
147 21360 BATINCLUDE 146 38 .......C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\prepparm.gms
148 21492 BATINCLUDE 39 216 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
149 21540 BATINCLUDE 39 217 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
150 21588 BATINCLUDE 39 218 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
151 21636 BATINCLUDE 39 219 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
152 21684 BATINCLUDE 39 220 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
153 21732 BATINCLUDE 39 221 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
154 21780 BATINCLUDE 39 222 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
155 21828 BATINCLUDE 39 223 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
156 21876 BATINCLUDE 39 224 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
157 21924 BATINCLUDE 39 225 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
158 21972 BATINCLUDE 39 226 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preshape.gms
159 22031 EXIT 39 238 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\preppm.mod
160 22118 BATINCLUDE 33 342 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
161 22155 BATINCLUDE 33 363 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_off.mod
162 22277 BATINCLUDE 33 466 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
163 22352 BATINCLUDE 33 525 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
164 22399 BATINCLUDE 33 556 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_off.mod
165 22434 BATINCLUDE 33 572 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_off.mod
166 22458 BATINCLUDE 33 577 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
167 22499 BATINCLUDE 33 602 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\main_ext.mod
168 22515 IF EXIST 167 16 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_prelv.DSC
169 22522 IF EXIST 167 16 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_prelv.VDA
170 22522 BATINCLUDE 167 16 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_prelv.VDA
171 22600 BATINCLUDE 170 78 .....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
172 22634 BATINCLUDE 170 96 .....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
173 22695 BATINCLUDE 33 605 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qafs.mod
174 22709 BATINCLUDE 173 14 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
175 22741 BATINCLUDE 173 30 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
176 22780 BATINCLUDE 173 53 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
177 22818 BATINCLUDE 173 75 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
178 22853 BATINCLUDE 173 94 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
179 22897 BATINCLUDE 33 620 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\filshape.gms
180 22927 BATINCLUDE 33 626 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\filparam.gms
181 23028 BATINCLUDE 33 686 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
182 23070 BATINCLUDE 33 687 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
183 23112 BATINCLUDE 33 688 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
184 23154 BATINCLUDE 33 689 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
185 23196 BATINCLUDE 33 690 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
186 23238 BATINCLUDE 33 691 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
187 23280 BATINCLUDE 33 692 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
188 23322 BATINCLUDE 33 693 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
189 23388 BATINCLUDE 33 718 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
190 23444 BATINCLUDE 33 758 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlbr.mod
191 23463 BATINCLUDE 190 19 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
192 23507 BATINCLUDE 190 47 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
193 23558 BATINCLUDE 33 787 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlpk.mod
194 23616 BATINCLUDE 33 794 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
195 23658 BATINCLUDE 33 795 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
196 23700 BATINCLUDE 33 796 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
197 23742 BATINCLUDE 33 797 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
198 23784 BATINCLUDE 33 798 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfc.mod
199 23836 BATINCLUDE 33 809 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_chp.mod
200 23898 BATINCLUDE 199 62 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
201 23925 BATINCLUDE 33 817 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlff.mod
202 23966 BATINCLUDE 33 820 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlfs.mod
203 24016 BATINCLUDE 33 829 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_lvlbr.mod
204 24035 BATINCLUDE 203 19 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
205 24079 BATINCLUDE 203 47 ....C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\pp_qaput.mod
206 24103 BATINCLUDE 33 831 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\eqflomrk.mod
207 24151 EXIT 206 48 ...C:\VEDA\VEDA_FE\GAMS_SRCTIMESV431\eqflomrk.mod
